CABTAN MASTER TARIFF
Standard Billing Rates & Packages
| Vehicle Category | Extra Km | Extra Hr | Airport / 4H 40KM | Local / 8H 80KM | Outstation (Per Km) |
|---|---|---|---|---|---|
| Lite | ₹15 | ₹180 | ₹1,295 | ₹2,495 | ₹15 |
| Lite+ | ₹16 | ₹200 | ₹1,395 | ₹2,595 | ₹16 |
| Comfort | ₹17 | ₹200 | ₹1,495 | ₹2,995 | ₹17 |
| Comfort+ | ₹20 | ₹250 | ₹1,645 | ₹3,195 | ₹20 |
| Prime | ₹24 | ₹300 | ₹1,995 | ₹3,595 | ₹24 |
| Prime+ | ₹26 | ₹350 | ₹2,095 | ₹3,695 | ₹26 |
⚠️ Billing Parameters & Additional Charges
- Driver DA (Daily Allowance): Charged extra per day for all Outstation trips (Minimum 300 Kms/day billing applies).
- Night Charges: Extra driver allowance is applicable for duties performed between 10:00 PM and 5:00 AM.
- GST: 5% GST is completely separate and will be added to the final billing amount.
- Tolls & Parking: All state taxes, toll taxes, and parking fees are extra and must be paid as per actual receipts.